> For the complete documentation index, see [llms.txt](https://docs.thesports.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.thesports.com/a.m.-football/status-code/player-statistics.md).

# Player Statistics

| status code | description                          |
| ----------- | ------------------------------------ |
| 96          | Matches Played                       |
|             | Passing                              |
| 1           | Completions                          |
| 2           | Passing Attempts                     |
| 3           | Completion Percentage                |
| 4           | Passing Yards                        |
| 5           | Yards Per Pass Attempt               |
| 6           | Passing Touchdowns                   |
| 7           | Interceptions                        |
| 8           | Total Sacks                          |
| 9           | Yards Lost                           |
| 10          | Adjusted QBR                         |
| 11          | Passer Rating                        |
| 97          | Passing Yards Per Match              |
| 98          | Longest Pass                         |
|             | Rushing                              |
| 12          | Rushing Attempts                     |
| 13          | Rushing Yards                        |
| 14          | Yards Per Rush Attempt               |
| 15          | Rushing Touchdowns                   |
| 16          | Long Rushing                         |
| 100         | Rushing Yards Per Match              |
| 101         | 20+ Yard Rushing Plays               |
| 102         | Rushing 1st downs                    |
| 103         | Rushing Fumbles                      |
| 104         | Rushing Fumbles Lost                 |
|             | Receiving                            |
| 17          | Receptions                           |
| 18          | Receiving Yards                      |
| 19          | Yards Per Reception                  |
| 20          | Receiving Touchdowns                 |
| 21          | Long Reception                       |
| 22          | Receiving Targets                    |
| 105         | Receiving Yards Per Match            |
| 106         | 20+ Yard Receiving Plays             |
| 107         | Receiving 1st downs                  |
| 108         | Receiving Fumbles                    |
| 109         | Receiving Fumbles Lost               |
|             | Defense                              |
| 24          | Fumbles（Real-time use）               |
| 25          | Fumbles Lost（Real-time use）          |
| 26          | Fumbles Recovered（Real-time use）     |
| 27          | Total Tackles                        |
| 28          | Solo Tackles                         |
| 29          | Total Sacks                          |
| 30          | Tackles for Loss                     |
| 31          | Passes Defended                      |
| 32          | Quarterback Hits                     |
| 33          | Passes Defended                      |
| 34          | Interceptions                        |
| 35          | Interception Yards                   |
| 36          | Interception Touchdowns              |
| 110         | Assist Tackles                       |
| 112         | Forced Fumbles                       |
| 113         | Fumbles Recovered（Database）          |
| 114         | Average Interception Yards           |
| 115         | Long Interception                    |
|             | Returning                            |
| 37          | Kick Returns                         |
| 38          | Kick Return Yards                    |
| 39          | Yards Per Kick Return（Real-time use） |
| 40          | Long Kick Return                     |
| 41          | Kick Return Touchdowns               |
| 42          | Punt Returns                         |
| 43          | Punt Returns Yards                   |
| 44          | Yards Per Punt Return（Real-time use） |
| 45          | Long Punt Return                     |
| 46          | Punt Return Touchdowns               |
| 116         | Yards Per Punt Return（Database）      |
| 117         | Punt Return Fair Catches             |
| 118         | Yards Per Kick Return（Database）      |
|             | Kicking                              |
| 47          | Field Goal Made                      |
| 48          | Field Goal Attempts                  |
| 49          | Field Goal Percentage                |
| 50          | Long Field Goal Made                 |
| 51          | Extra Points Made                    |
| 52          | Extra Point Attempts                 |
| 53          | Extra Point Percentage               |
| 54          | Total Points                         |
| 119         | 1-19 yard field goals Made           |
| 120         | 1-19 yard field goals Attempts       |
| 121         | 20-29 yard field goals Made          |
| 122         | 20-29 yard field goals Attempts      |
| 123         | 30-39 yard field goals Made          |
| 124         | 30-39 yard field goals Attempts      |
| 125         | 40-49 yard field goals Made          |
| 126         | 40-49 yard field goals Attempts      |
| 127         | 50+ yard field goals Made            |
| 128         | 50+ yard field goals Attempts        |
|             | Punting                              |
| 55          | Punts                                |
| 56          | Punt Yards                           |
| 57          | Gross Average Punt Yards             |
| 58          | Touchbacks                           |
| 59          | Punts Inside 20                      |
| 60          | Long Punt                            |
| 129         | Net Average Punt Yards               |
| 130         | Punts Blocked                        |
| 131         | Fair Catches                         |
| 309         | Punt Returns                         |
| 310         | Punt Return Yards                    |
| 311         | Average Punt Return Yards            |
|             | Scoring                              |
| 133         | Rushing Touchdowns                   |
| 134         | Receiving Touchdowns                 |
| 135         | Return Touchdowns                    |
| 136         | Total Touchdowns                     |
| 137         | Total Two Point Conversions          |
| 140         | Total Points                         |
| 141         | Total Points Per Match               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.thesports.com/a.m.-football/status-code/player-statistics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
