> For the complete documentation index, see [llms.txt](https://docs.thesports.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.thesports.com/a.m.-football/status-code/team-statistics.md).

# Team Statistics

| status code | description                     |
| ----------- | ------------------------------- |
| 142         | Matches Played                  |
|             | **Own**                         |
|             | **Total**                       |
| 71          | Total Plays                     |
| 72          | Net Total Yards                 |
| 73          | Total Drives                    |
| 74          | Yds per Play                    |
| 86          | Red Zone Made                   |
| 87          | Red Zone Attempt                |
| 88          | Red Zone Percentage             |
| 91          | Turnovers                       |
| 94          | Defensive or Special Teams TDs  |
| 95          | Possession                      |
| 143         | Total Yards                     |
| 144         | Yards Per Match                 |
| 145         | Net Yards Per Match             |
| 146         | Total Points                    |
| 147         | Total Points Per Match          |
|             | **Passing**                     |
| 75          | Net Passing Yards               |
| 76          | Completions                     |
| 77          | Passing Attempts                |
| 78          | Completion Percentage           |
| 79          | Yards Per Pass Attempt          |
| 80          | Interceptions                   |
| 81          | Total Sacks                     |
| 82          | Sack Yards Lost                 |
| 148         | Passing Yards                   |
| 149         | Net Yards Per Pass Attempt      |
| 150         | Passing Yards Per Match         |
| 151         | Net Passing Yards Per Match     |
| 152         | Longest Pass                    |
| 153         | Passing Touchdowns              |
| 154         | Passer Rating                   |
|             | **Rushing**                     |
| 83          | Rushing Yards                   |
| 84          | Rushing Attempts                |
| 85          | Yards Per Rush Attempt          |
| 155         | Rushing Yards Per Match         |
| 156         | Long Rushing                    |
| 157         | Rushing Touchdowns              |
| 158         | Rushing Fumbles                 |
| 159         | Rushing Fumbles Lost            |
|             | **Receiving**                   |
| 160         | Receptions                      |
| 161         | Receiving Yards                 |
| 162         | Yards Per Reception             |
| 163         | Receiving Yards Per Match       |
| 164         | Long Reception                  |
| 165         | Receiving Touchdowns            |
| 166         | Receiving Fumbles               |
| 167         | Receiving Fumbles Lost          |
|             | **Downs**                       |
| 61          | Total 1st downs                 |
| 62          | Passing 1st downs               |
| 63          | Rushing 1st downs               |
| 64          | 1st downs by penalty            |
| 65          | Third Down Conversions          |
| 66          | Third Down Attempts             |
| 67          | 3rd down %                      |
| 68          | Fourth Down Conversions         |
| 69          | Fourth Down Attempts            |
| 70          | 4th down %                      |
| 89          | Total Penalties                 |
| 90          | Total Penalty Yards             |
|             | **Returning**                   |
| 168         | Kick Returns                    |
| 169         | Kick Return Yards               |
| 170         | Yards Per Kick Return           |
| 171         | Long Kick Return                |
| 172         | Kick Return Touchdowns          |
| 173         | Punt Returns                    |
| 174         | Punt Return Yards               |
| 175         | Yards Per Punt Return           |
| 176         | Long Punt Return                |
| 177         | Punt Return Touchdowns          |
| 178         | Punt Return Fair Catches        |
|             | **Kicking**                     |
| 179         | Field Goal Made                 |
| 180         | Field Goal Attempts             |
| 181         | Field Goal Percentage           |
| 182         | Long Field Goal Made            |
| 183         | 1-19 yard field goals made      |
| 184         | 1-19 yard field goals attempts  |
| 185         | 20-29 yard field goals made     |
| 186         | 20-29 yard field goals attempts |
| 187         | 30-39 yard field goals made     |
| 188         | 30-39 yard field goals attempts |
| 189         | 40-49 yard field goals made     |
| 190         | 40-49 yard field goals attempts |
| 191         | 50+ yard field goals made       |
| 192         | 50+ yard field goals attempts   |
| 193         | Extra Points Made               |
| 194         | Extra Point Attempts            |
| 195         | Extra Point Percentage          |
|             | **Punting**                     |
| 196         | Punts                           |
| 197         | Punt Yards                      |
| 198         | Long Punt                       |
| 199         | Gross Average Punt Yards        |
| 200         | Net Average Punt Yards          |
| 201         | Punts Blocked                   |
| 202         | Punts Inside 20                 |
| 203         | Touchbacks                      |
| 204         | Fair Catches                    |
| 205         | Punt Returns                    |
| 206         | Punt Return Yards               |
| 207         | Average Punt Return Yards       |
|             | **Turnovers**                   |
| 208         | Turnover Ratio                  |
| 209         | Take Away Interceptions         |
| 210         | Fumbles Recovered               |
| 211         | Total Takeaways                 |
| 212         | Fumbles Lost                    |
| 213         | Total Giveaways                 |
|             | **Opponent**                    |
|             | **Total**                       |
| 214         | Total Yards                     |
| 215         | Yards Per Match                 |
| 216         | Net Total Yards                 |
| 217         | Net Yards Per Match             |
| 218         | Total Points                    |
| 219         | Total Points Per Match          |
|             | **Passing**                     |
| 220         | Completions                     |
| 221         | Passing Attempts                |
| 222         | Completion Percentage           |
| 223         | Passing Yards                   |
| 224         | Net Passing Yards               |
| 225         | Yards Per Pass Attempt          |
| 226         | Net Yards Per Pass Attempt      |
| 227         | Passing Yards Per Match         |
| 228         | Net Passing Yards Per Match     |
| 229         | Longest Pass                    |
| 230         | Passing Touchdowns              |
| 231         | Interceptions                   |
| 232         | Total Sacks                     |
| 233         | Sack Yards Lost                 |
| 234         | Passer Rating                   |
|             | **Rushing**                     |
| 235         | Rushing Attempts                |
| 236         | Rushing Yards                   |
| 237         | Yards Per Rush Attempt          |
| 238         | Rushing Yards Per Match         |
| 239         | Long Rushing                    |
| 240         | Rushing Touchdowns              |
| 241         | Rushing Fumbles                 |
| 242         | Rushing Fumbles Lost            |
|             | **Receiving**                   |
| 243         | Receptions                      |
| 244         | Receiving Yards                 |
| 245         | Yards Per Reception             |
| 246         | Receiving Yards Per Match       |
| 247         | Long Reception                  |
| 248         | Receiving Touchdowns            |
| 249         | Receiving Fumbles               |
| 250         | Receiving Fumbles Lost          |
|             | **Downs**                       |
| 251         | Total 1st downs                 |
| 252         | Rushing 1st downs               |
| 253         | Passing 1st downs               |
| 254         | 1st downs by penalty            |
| 255         | Third Down Conversions          |
| 256         | Third Down Attempts             |
| 257         | 3rd down %                      |
| 258         | Fourth Down Conversions         |
| 259         | Fourth Down Attempts            |
| 260         | 4th down %                      |
| 261         | Total Penalties                 |
| 262         | Total Penalty Yards             |
|             | **Returning**                   |
| 263         | Kick Returns                    |
| 264         | Kick Return Yards               |
| 265         | Yards Per Kick Return           |
| 266         | Long Kick Return                |
| 267         | Kick Return Touchdowns          |
| 268         | Punt Returns                    |
| 269         | Punt Return Yards               |
| 270         | Yards Per Punt Return           |
| 271         | Long Punt Return                |
| 272         | Punt Return Touchdowns          |
| 273         | Punt Return Fair Catches        |
|             | **Kicking**                     |
| 274         | Field Goal Made                 |
| 275         | Field Goal Attempts             |
| 276         | Field Goal Percentage           |
| 277         | Long Field Goal Made            |
| 278         | 1-19 yard field goals made      |
| 279         | 1-19 yard field goals attempts  |
| 280         | 20-29 yard field goals made     |
| 281         | 20-29 yard field goals attempts |
| 282         | 30-39 yard field goals made     |
| 283         | 30-39 yard field goals attempts |
| 284         | 40-49 yard field goals made     |
| 285         | 40-49 yard field goals attempts |
| 286         | 50+ yard field goals made       |
| 287         | 50+ yard field goals attempts   |
| 288         | Extra Points Made               |
| 289         | Extra Point Attempts            |
| 290         | Extra Point Percentage          |
|             | **Punting**                     |
| 291         | Punts                           |
| 292         | Punt Yards                      |
| 293         | Long Punt                       |
| 294         | Gross Average Punt Yards        |
| 295         | Net Average Punt Yards          |
| 296         | Punts Blocked                   |
| 297         | Punts Inside 20                 |
| 298         | Touchbacks                      |
| 299         | Fair Catches                    |
| 300         | Punt Returns                    |
| 301         | Punt Return Yards               |
| 302         | Average Punt Return Yards       |
|             | **Turnovers**                   |
| 303         | Turnover Ratio                  |
| 304         | Take Away Interceptions         |
| 305         | Fumbles Recovered               |
| 306         | Total Takeaways                 |
| 307         | Fumbles Lost                    |
| 308         | Total Giveaways                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.thesports.com/a.m.-football/status-code/team-statistics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
