<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
			<url>
				<loc>https://docs.thesports.com/basketball</loc>
				<priority>1</priority>
				<lastmod>2026-08-21T03:43:46.102Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/faq</loc>
				<priority>1</priority>
				<lastmod>2026-08-13T08:31:43.194Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/category</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T08:24:06.896Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/country-region</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.707Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/competition</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.703Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/team</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.703Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/player</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.703Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/coach</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.704Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/venue</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.704Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/season</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.704Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/stage</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.705Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-info/data-update</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:38:01.705Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/match-recent</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.416Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/schedule-and-results-date-query</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.414Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/schedule-and-results-season-query-newest-season</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.414Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/real-time-data</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.414Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/real-time-lineup-and-player-data</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.414Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/real-time-match-trends</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.414Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/real-time-match-shooting-point</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.414Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/match-trends</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.414Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/match-shooting-point</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.415Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/h2h</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.415Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/season-standing-newest-season</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.415Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/season-standing-newest-season-new</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.415Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/statistical-data-historical-matches</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.415Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/historical-compensation</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.415Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/basic-data/delete</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:42:06.416Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/season-team-statistics-newest-season</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.561Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/season-player-statistics-newest-season</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.559Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/team-lineup</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.560Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/team-injury</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.560Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/bracket</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.560Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/fiba-mens-ranking</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.560Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/fiba-womens-ranking</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.560Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/player-ability</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-18T08:30:07.027Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/player-transfer</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.560Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/advanced-data/coach-coaching-resume</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:44:58.560Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/odds-data/real-time-odds</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.749Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/odds-data/single-match-odds</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.747Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/odds-data/odds-update</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.747Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/language</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.747Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/match</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.747Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/schedule-and-results-season-query</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.748Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/season-team-statistics-all-season</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.748Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/season-player-statistics-all-season</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.748Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/season-standing-all-season</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.748Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/season-standing-all-season-new</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.748Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/honor</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.748Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/player-honor</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.748Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/team-honor</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.748Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/player-career</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.749Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/database-data/coach-honor</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-14T09:48:40.749Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/status-code/match-state</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-19T04:12:36.456Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/status-code/technical-statistics</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-19T04:12:36.455Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/status-code/odds-company-id</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-19T04:12:36.456Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/status-code/data-update-type-id</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-19T04:12:36.456Z</lastmod>
</url>

			<url>
				<loc>https://docs.thesports.com/basketball/websocket/websocket-sample-data</loc>
				<priority>0.84</priority>
				<lastmod>2026-08-20T08:04:51.326Z</lastmod>
</url>


</urlset>
