> For the complete documentation index, see [llms.txt](https://docs.thesports.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.thesports.com/thesports-docs/status-code/half-time-statistics-id.md).

# Half-time Statistics ID

| status code | description                    |
| ----------- | ------------------------------ |
| 1           | Goal                           |
| 2           | Corner                         |
| 3           | Yellow card                    |
| 4           | Red card                       |
| 5           | Offside                        |
| 6           | Free kick                      |
| 7           | Goal kick                      |
| 8           | Penalty                        |
| 9           | Substitution                   |
| 15          | Card upgrade confirmed         |
| 16          | Penalty missed                 |
| 17          | Own goal                       |
| 21          | Shots on target                |
| 22          | Shots off target               |
| 23          | Attacks                        |
| 24          | Dangerous Attack               |
| 25          | Ball possession                |
| 32          | Throw-in                       |
| 33          | Dribble                        |
| 34          | Dribble success                |
| 36          | Clearances                     |
| 37          | Blocked shots                  |
| 38          | Intercept                      |
| 39          | Tackles                        |
| 40          | Pass                           |
| 41          | Pass success                   |
| 42          | key passes                     |
| 43          | Cross                          |
| 44          | Cross success                  |
| 45          | Long pass                      |
| 46          | Long pass success              |
| 48          | 1 to 1 fight success           |
| 49          | The pass is broken             |
| 51          | Fouls                          |
| 52          | Save                           |
| 53          | Punches                        |
| 54          | Goalkeeper strikes             |
| 55          | Goalkeeper strikes success     |
| 56          | High altitude attack           |
| 61          | 1 on 1 fight failed            |
| 63          | Direct free kick shot          |
| 65          | Direct free kick goal          |
| 66          | Missed scoring opportunities   |
| 67          | Creating scoring opportunities |
| 69          | Hit woodwork                   |
| 70          | Fast break                     |
| 71          | Fast break shot                |
| 72          | Fast break goal                |
| 74          | Shot inside the box            |
| 75          | Shot from outside the box      |
| 78          | Lost the ball                  |
| 79          | Win the aerial duel            |
| 80          | Lose the aerial duel           |
| 81          | Win the ground duel            |
| 82          | Lose the ground duel           |
| 83          | Shots                          |
| 87          | Tackles success                |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.thesports.com/thesports-docs/status-code/half-time-statistics-id.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
